|
BelMar Apartments Bonaire Fact Sheet |
| Island | Bonaire , Netherland Antilles |
| Location | 50
Miles North of Venezuela 86 Miles East of Aruba 30 Miles East of Curacao |
| Average Temp. | 28 C - 82 F |
| Average Water Temp. | 27 C - 80 F |
| Average Rainfall | 55 cm - 22 inch |
| Wind Speed | North/East tradewind bring fresh breezes |
| Official Currency | Netherland Antilles Guilder |
| Voltage Output | 110/127 V and 220 V - 50 Hz. |
| Distance to Airport | Two minutes drive ( 1 Mile) |
| Distance to Town | Six minutes drive ( 3 Miles) |
| Distance to Beach | Four minutes drive (Pink Beach) 2,5 Miles |
| Distance to Sea | On property (private sun and swim docks) |
| Distance nearest Restaurant | Walk (0 Miles , Hotel Great Escape) |
| Distance to shops / grocery | Six minutes drive (3 Miles) |
| Number of Apartments | 22 luxurious oceanfront apartments |
| Number of Floors | 2 plus 2 penthouses above middle section |
| Elevator | No |
| Bar/Restaurant | No (Opposite BelMar - Hotel Roomer, yes) |
| Disco/Nightclub/Casino | No |
| Parking | Private Parking |
| Car Rental | Yes (reserve in advance for best rate, or our frontdesk can assist you) |
| Pools / pooldeck showers | One freshwater pool / 2 showers / deck chairs |
| Lifeguard | No |
| Pool Bar | No |
| Docks / Swimming Facility | Yes ( two large docks with easy access) |
| Snorkeling | Yes |
| Scuba Diving | Yes, fully equipped dive shop |
| Tanks and equipment rental | Yes |
| Windsurfing | Yes (arrange at the frontdesk) |
| Scooter/Bicycle | Yes (arrange at the frontdesk) |
| Boat Service | Yes (arrange at the frontdesk) |
| Boat Trips | Yes, mini cruises Bonaire and Klein Bonaire. |
| Deepsea Fishing | Yes (arrange at the frontdesk) |
| Laundry/Dry service | Yes (arrange at the frontdesk) |
| Maid service | Yes |
| Tourist information desk | Yes |
| Credit Cards | MasterCard, Visa, Eurocard, Discover, Amex |
| Money exchange | No |
| Security Guard | Yes |
| Types of apartments | 4:
1 bedr./ 1 bath 12 : 2 bedr. / 2 bath 6 : 3 bedr. / 2 bath |
| Location / View | All Oceanfront and Oceanview |
| Types of beds | King and 2 twin beds / Queen. |
| Air Conditioning | Bedrooms with individual thermostats |
| Bathrooms | Shower, Bathtub |
| Carpeting | No. (all apartments have tiled floors) |
| Telephone | Yes. (with hotel accounting system and voice mail) |
| Internet Access | Wireless at office |
| Fax | Yes (arrange at the frontdesk) |
| Television | Yes. 20 Channel cable (HBO,CNN,ESPN etc) |
| Balconies / Terraces | Yes (incl. chairs and launches) |
| Furniture | Yes (Completely Furnished) |
| Kitchen | Yes (Refrigerator / Electric Plate etc.) |
| Microwave | Yes |
| Ceiling Fans | Yes (Bedrooms and Living area) |
| Childbeds and chairs | Yes (for rent on request) |
| Max. number of adults | 4 (+ 1 child and/or baby) |
| Safe deposit Boxes | Yes |
BelMar
Apartments Bonaire
About | Rates
| Apartments | Facts
| Activities | Dive
Packages | Diving a la carte
Airline
Rates |
Touroperators |
Availability/Reservations
Staff
| Special Packages
| Surf Packages |
Newsletter
|
|
BelMar
Bonaire |